A high-purity calcined alumina with high chemical inertness and a high melting point — widely used across refractories, alumina bricks and castables, high alumina cement, and non-ferrous metallurgy.
Calcined Alumina is characterized by high chemical inertness and a high melting point. It is widely used in refractory applications such as electro-fused zirconia corundum, alumina bricks, alumina hollow spheres, various castables and ramming mixes for the steel industry, alumina refractory fibers, high alumina cements, and non-ferrous metallurgy.
| Item | ZX1A | ZX2 | ZX3 | ZX4 | ZX5 | ZX6 |
|---|---|---|---|---|---|---|
| Al2O3 (%) | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.7 | ≥99.8 | ≥99.8 |
| SiO2 (%) | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.03 |
| Fe2O3 (%) | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.01 | ≤0.01 |
| Na2O (%) | ≤0.06 | ≤0.04 | ≤0.04 | ≤0.03 | ≤0.03 | ≤0.03 |
| Alpha-phase Conversion (%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥96 | ≥96 |
| True Specific Gravity (g/cm3) | ≥3.95 | ≥3.95 | ≥3.95 | ≥3.95 | ≥3.96 | ≥3.96 |
| Primary Crystal Size (µm) | 1.2–1.5 | 1.7–1.9 | 2.0–2.3 | 2.5–2.7 | 2.8–3.0 | 3.1–3.3 |
| BET Surface Area (m2/g) | <2.0 | <0.8 | <0.7 | <0.6 | <0.5 | <0.45 |
| Appearance | White powder, free from lumps | |||||
| Particle Size | Customizable upon request | |||||
Our team replies with pricing, specifications, and lead time.