A rigid, vacuum-formed insulation board with excellent thermal stability, uniform density, and machinability — self-supporting and lightweight for industrial furnace hot face and backup lining.
Ceramic Fiber Board is manufactured from high-purity ceramic fiber and binders through a vacuum forming process. It features low thermal conductivity, excellent high-temperature stability, uniform density, and superior thermal shock resistance.
The board is suitable for applications involving vibration, mechanical stress, and corrosive environments. It offers excellent rigidity and high strength, is self-supporting yet lightweight, and is easy to cut and machine.
Excellent insulation, with conductivity as low as 0.065 W/m·K at 200°C.
Self-supporting structure with strong mechanical properties, suitable for structural use.
Withstands rapid temperature changes and thermal cycling without cracking.
Easily cut, drilled, and machined to precise dimensions for custom applications.
Vacuum forming ensures consistent density and performance throughout the board.
Resistant to most chemical corrosion, except hydrofluoric and phosphoric acid.
| Property | Ceramic Fiber Board | Ceramic Fiber Fireboard | |||
|---|---|---|---|---|---|
| 1260 | 1400 | 1400 HA | 1260 | 1400 | |
| Product Code | ZT-264 | ZT-364 | ZT-564 | ZT-364D | ZT-464D |
| Permanent Linear Shrinkage (%) | 1000°C×24h ≤-3 | 1100°C×24h ≤-3 | 1350°C×24h ≤-3 | 1000°C×24h ≤-3 | 1200°C×24h ≤-3 |
| Thermal Conductivity @200°C (W/m·K) | 0.065–0.085 | 0.070–0.090 | 0.070–0.090 | 0.103 | 0.103 |
| Thermal Conductivity @400°C (W/m·K) | 0.095–0.112 | 0.110–0.125 | 0.110–0.125 | 0.125 | 0.125 |
| Thermal Conductivity @600°C (W/m·K) | 0.145–0.165 | 0.155–0.175 | 0.155–0.175 | 0.151 | 0.151 |
| Moisture Content (%) | ≤ 1 | ||||
| Organic Content (%) | ≤ 5 | ||||
| Bulk Density (kg/m3) | 280 / 300 / 320 | 320 | |||
| Standard Size (mm) | 900/1000/1100 × 500/600/700 × 20/25/50 | 800/900 × 600/700 × 25/30/40/50 | |||
| Packing | Plastic bag + carton box | ||||
| Quality Standards | ISO 9001-2000, ISO 14001-1996 | ||||
Used in steel, metallurgy, petrochemical, ceramic, mechanical, non-ferrous metal, and glass industries for furnace lining, backup insulation, expansion joints, kiln temperature-zone separation, and fire protection.
Our team replies with pricing, specifications, and lead time.