High-purity mullite insulating fire brick for industrial furnace hot face and backup lining — combining low thermal conductivity and low heat storage with high strength and excellent thermal shock resistance.
Lightweight Mullite Brick is manufactured from high-purity refractory materials, precisely proportioned with organic composite fillers, vacuum extruded, and high-temperature sintered to form a premium insulating fire brick.
It offers low thermal conductivity, low heat storage, high purity and low impurity content, direct flame contact capability, high strength, excellent thermal shock resistance, and precise dimensions — and can be cut to any required shape.
Excellent insulation, with conductivity as low as 0.21 W/m·K at 350°C.
Minimal heat absorption for faster heating cycles and energy savings.
Low impurity content, with Al2O3 up to 79% for superior performance.
Withstands direct flame exposure without degradation.
Cold crushing strength up to 4.6 MPa for structural integrity.
Precise dimensions, with the ability to cut to any required shape.
| Property | JM-23 | JM-26 | JM-28 | JM-30 | JM-32 |
|---|---|---|---|---|---|
| Classification Temperature (°C) | 1260 | 1430 | 1540 | 1650 | 1760 |
| Bulk Density (kg/m3) | 800 | 800 | 900 | 1000 | 1100 |
| Reheat Linear Change (%) | 1280°C×3h ≤0.6 | 1380°C×3h ≤0.6 | 1500°C×3h ≤0.8 | 1550°C×3h ≤0.8 | 1570°C×3h ≤0.8 |
| Cold Crushing Strength (MPa) | 1.8 | 2.4 | 3.0 | 3.6 | 4.6 |
| Thermal Expansion @1000°C (%) | 0.5 | 0.5 | 0.55 | 0.58 | 0.60 |
| Thermal Conductivity @350°C (W/m·K) | 0.21 | 0.25 | 0.28 | 0.33 | 0.40 |
| Al2O3 Content (%) | 40 | 50 | 62 | 70 | 79 |
| Fe2O3 Content (%) | ≤1.0 | ≤1.0 | ≤0.8 | ≤0.6 | ≤0.5 |
Our team replies with pricing, specifications, and lead time.